|
There are currently no events
|
|
2024 Incidents |
Jan | 477 |
Feb | 487 |
Mar | 496 |
Apr | 551 |
May | 582 |
Jun | 580 |
Jul | 599 |
Aug | 612 |
Sep | 563 |
Oct | 587 |
Nov | |
Dec | |
Total | 5534 |
2023 Incidents |
Jan | 470 |
Feb | 418 |
Mar | 517 |
Apr | 458 |
May | 541 |
Jun | 565 |
Jul | 546 |
Aug | 520 |
Sept | 500 |
Oct | 564 |
Nov | 500 |
Dec | 524 |
Total | 6123 |
2022 Incidents |
Jan | 520 |
Feb | 429 |
Mar | 467 |
Apr | 421 |
May | 491 |
Jun | 559 |
Jul | 518 |
Aug | 487 |
Sep | 548 |
Oct | 535 |
Nov | 477 |
Dec | 517 |
Total | 5969 |
Past Incidents |
2021 | 5869 |
2020 | 5421 |
2019 | 5778 |
2018 | 5485 |
2017 | 5444 |
2016 | 5225 |
2015 | 4920 |
2014 | 5006 |
2013 | 4806 |
2012 | 4729 |
2011 | 4955 |
2010 | 4804 |
2009 | 4647 |
2008 | 3379 |
2007 | 3168 |
Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
Nov 12, 2024
|
|
|
|
|
|