|
There are currently no events
|
|
2023 Incidents |
Jan | 470 |
Feb | 418 |
Mar | 517 |
Apr | 458 |
May | |
Jun | |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 1863 |
2022 Incidents |
Jan | 520 |
Feb | 429 |
Mar | 467 |
Apr | 421 |
May | 491 |
Jun | 559 |
Jul | 518 |
Aug | 487 |
Sep | 548 |
Oct | 535 |
Nov | 477 |
Dec | 517 |
Total | 5969 |
2021 Incidents |
Jan | 381 |
Feb | 427 |
Mar | 441 |
Apr | 441 |
May | 491 |
Jun | 470 |
Jul | 507 |
Aug | 511 |
Sep | 503 |
Oct | 497 |
Nov | 474 |
Dec | 546 |
Total | 5689 |
Past Incidents |
2020 | 5421 |
2019 | 5778 |
2018 | 5485 |
2017 | 5444 |
2016 | 5225 |
2015 | 4920 |
2014 | 5006 |
2013 | 4806 |
2012 | 4729 |
2011 | 4955 |
2010 | 4804 |
2009 | 4647 |
2008 | 3379 |
2007 | 3483 |
2006 | 3168 |
Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
May 28, 2023
|
|
|
|
|
|