|
There are currently no events
|
|
2022 Incidents |
Jan | 521 |
Feb | 430 |
Mar | 469 |
Apr | 421 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 1841 |
2021 Incidents |
Jan | 381 |
Feb | 427 |
Mar | 441 |
Apr | 441 |
May | 491 |
Jun | 470 |
Jul | 507 |
Aug | 511 |
Sep | 503 |
Oct | 497 |
Nov | 474 |
Dec | 546 |
Total | 5689 |
2020 Incidents |
Jan | 459 |
Feb | 443 |
Mar | 449 |
Apr | 390 |
May | 449 |
Jun | 459 |
Jul | 521 |
Aug | 499 |
Sept | 458 |
Oct | 422 |
Nov | 416 |
Dec | 456 |
Total | 5421 |
Past Incidents |
2019 | 5778 |
2018 | 5485 |
2017 | 5444 |
2016 | 5225 |
2015 | 4920 |
2014 | 5006 |
2013 | 4806 |
2012 | 4729 |
2011 | 4955 |
2010 | 4804 |
2009 | 4647 |
2008 | 3379 |
2007 | 3483 |
2006 | 3168 |
2005 | 3153 |
Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
May 24, 2022
|
|
|
|
May is Childhood Drowning Prevention Month |
By Member Gina Degleffetti |
May 24, 2021 |
Illinois DCFS releases PSA reminding parents to watch children in or near water |
|
|
|