|
|
There are currently no events
|
|
| 2026 Incidents |
| Jan | 586 |
| Feb | 478 |
| Mar | 590 |
| Apr | 535 |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| 2025 Incidents |
| Jan | 622 |
| Feb | 565 |
| Mar | 583 |
| Apr | 537 |
| May | 616 |
| Jun | 580 |
| Jul | 602 |
| Aug | 603 |
| Sep | 551 |
| Oct | 537 |
| Nov | 525 |
| Dec | 566 |
| Total | 6887 |
| 2024 Incidents |
| Jan | 477 |
| Feb | 487 |
| Mar | 496 |
| Apr | 551 |
| May | 582 |
| Jun | 580 |
| Jul | 599 |
| Aug | 612 |
| Sep | 563 |
| Oct | 587 |
| Nov | 515 |
| Dec | 575 |
| Total | 6624 |
| 2023 Incidents |
| Jan | 470 |
| Feb | 418 |
| Mar | 517 |
| Apr | 458 |
| May | 541 |
| Jun | 565 |
| Jul | 546 |
| Aug | 520 |
| Sept | 500 |
| Oct | 564 |
| Nov | 500 |
| Dec | 524 |
| Total | 6123 |
| Past Incidents |
| 2022 | 5969 |
| 2021 | 5869 |
| 2020 | 5421 |
| 2019 | 5778 |
| 2018 | 5485 |
| 2017 | 5444 |
| 2016 | 5225 |
| 2015 | 4920 |
| 2014 | 5006 |
| 2013 | 4806 |
| 2012 | 4729 |
| 2011 | 4955 |
| 2010 | 4804 |
| 2009 | 4647 |
| 2008 | 3379 |
| Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
May 27, 2026
|
|
|
|
|
The North Palos Fire Protection District is a participant with the MABAS Division 21 Special Teams. Areas of discipline include,
Techinical Rescue Team
Low and High Angle Rope Rescue
Confined Space Rescue
Building Collapse
Trench Rescue
Hazardous Material Incident Team
Cause and Orgin, Arson Investigators
|
|
|